Unit : NT $ thousand
2024 | Net Revenues | Accumulated Net Revenues | ||
---|---|---|---|---|
Month | 2024 | 2023 | 2024 | 2023 |
Accumulated Net Revenues |
1,918,798 | 1,675,389 | ||
1 | 246,513 | 177,670 | 246,513 | 177,670 |
2 | 204,816 | 159,959 | 451,329 | 337,629 |
3 | 234,338 | 211,339 | 685,667 | 548,968 |
4 | 228,395 | 214,106 | 914,062 | 763,074 |
5 | 251,974 | 229,714 | 1,166,036 | 992,788 |
6 | 240,038 | 226,156 | 1,406,074 | 1,218,944 |
7 | 246,626 | 207,919 | 1,652,700 | 1,426,863 |
8 | 266,098 | 248,526 | 1,918,798 | 1,675,389 |
9 | ||||
10 | ||||
11 | ||||
12 |
自2013年起,採用IFRSs後之月營業收入資訊,僅公告合併財務數字
Unit : NT $ thousand
2023 | Net Revenues | Accumulated Net Revenues | ||
Month | 2023 | 2022 | 2023 | 2022 |
1 | 177,670 | 298,889 | 177,670 | 298,889 |
2 | 159,959 | 223,759 | 337,629 | 522,648 |
3 | 211,339 | 255,000 | 548,968 | 777,648 |
4 | 214,106 | 248,616 | 763,074 | 1,026,264 |
5 | 229,714 | 261,906 | 992,788 | 1,288,170 |
6 | 226,156 | 227,724 | 1,218,944 | 1,515,894 |
7 | 207,919 | 251,344 | 1,426,863 | 1,767,238 |
8 | 248,526 | 247,246 | 1,675,389 | 2,014,484 |
9 | 280,103 | 251,388 | 1,955,492 | 2,265,872 |
10 | 241,915 | 213,911 | 2,197,407 | 2,479,783 |
11 | 287,143 | 200,456 | 2,484,550 | 2,680,239 |
12 | 224,567 | 201,335 | 2,709,117 | 2,881,594 |
Accumulated
Net Revenues
|
2,709,117 | 2,881,594 |
Unit : NT $ thousand
2022 | Net Revenues | Accumulated Net Revenues | ||
Month | 2022 | 2021 | 2022 | 2021 |
1 | 298,889 | 300,336 | 298,889 | 300,336 |
2 | 223,759 | 220,408 | 522,648 | 520,744 |
3 | 255,000 | 289,855 | 777,648 | 810,599 |
4 | 248,616 | 297,239 | 1,026,264 | 1,107,838 |
5 | 261,906 | 325,202 | 1,288,170 | 1,433,040 |
6 | 227,724 | 301,063 | 1,515,894 | 1,734,103 |
7 | 251,344 | 294,390 | 1,767,238 | 2,028,493 |
8 | 247,246 | 333,978 | 2,014,484 | 2,362,471 |
9 | 251,388 | 302,056 | 2,265,872 | 2,664,527 |
10 | 213,911 | 318,747 | 2,479,783 | 2,983,274 |
11 | 200,456 | 291,834 | 2,680,239 | 3,275,108 |
12 | 201,355 | 323,555 | 2,881,594 | 3,598,663 |
Accumulated
Net Revenues
|
2,881,594 | 3,598,663 |
Unit : NT $ thousand
2021 | Net Revenues | Accumulated Net Revenues | ||
Month |
2021 |
2020 | 2021 | 2020 |
1 | 300,336 | 193,235 | 300,336 | 193,235 |
2 | 220,408 | 180,892 | 520,744 | 374,127 |
3 | 289,855 | 248,777 | 810,599 | 622,904 |
4 | 297,239 | 240,359 | 1,107,838 | 863,263 |
5 | 325,202 | 238,386 | 1,433,040 | 1,101,649 |
6 | 301,063 | 243,720 | 1,734,103 | 1,345,369 |
7 | 294,390 | 278,473 | 2,028,493 | 1,623,842 |
8 | 333,978 | 270,522 | 2,362,471 | 1,894,364 |
9 | 302,056 | 279,541 | 2,664,527 | 2,173,905 |
10 | 318,747 | 267,741 | 2,983,274 | 2,441,646 |
11 | 291,834 | 295,301 | 3,275,108 | 2,736,947 |
12 | 323,555 | 283,055 | 3,598,663 | 3,020,002 |
Accumulated
Net Revenues
|
3,598,663 | 3,020,002 |
Unit: NT $ thousand
2020 | Net Revenues |
Accumulated
Net Revenues
|
||
Month |
2020 |
2019 | 2020 | 2019 |
1 | 193,235 | 210,627 | 193,235 | 210,627 |
2 | 180,892 | 160,006 | 374,127 | 370,633 |
3 | 248,777 | 205,952 | 622,904 | 576,585 |
4 | 240,359 | 190,234 | 863,263 | 766,819 |
5 | 238,386 | 210,682 | 1,101,649 | 977,501 |
6 | 243,720 | 208,492 | 1,345,369 | 1,185,993 |
7 | 278,473 | 230,191 | 1,623,842 | 1,416,184 |
8 | 270,522 | 230,141 | 1,894,364 | 1,646,325 |
9 | 279,541 | 250,180 | 2,173,905 | 1,896,505 |
10 | 267,741 | 248,652 | 2,441,646 | 2,045,157 |
11 | 295,301 | 238,222 | 2,736,947 | 2,383,379 |
12 | 283,055 | 246,746 | 3,020,002 | 2,630,125 |
Accumulated
Net Revenues
|
3,020,002 | 2,630,125 |
Unit: NT $ thousand
2019 | Net Revenues |
Accumulated
Net Revenues
|
||
Month |
2019 |
2018 | 2019 | 2018 |
1 | 210,627 | 239,562 | 210,627 | 239,562 |
2 | 160,006 | 166,987 | 370,633 | 406,549 |
3 | 205,952 | 243,402 | 576,585 | 649,951 |
4 | 190,234 | 229,923 | 766,819 | 879,874 |
5 | 210,682 | 235,945 | 977,501 | 1,115,819 |
6 | 208,492 | 222,256 | 1,185,993 | 1,338,075 |
7 | 230,191 | 241,870 | 1,416,184 | 1,579,945 |
8 | 230,141 | 249,578 | 1,646,325 | 1,829,523 |
9 | 250,180 | 250,534 | 1,896,505 | 2,080,057 |
10 | 248,652 | 245,237 | 2,145,157 | 2,325,294 |
11 | 238,222 | 232,492 | 2,383,379 | 2,557,786 |
12 | 246,746 | 200,126 | 2,630,125 | 2,757,912 |
Accumulated
Net Revenues
|
2,630,125 | 2,757,912 |
Un i t : NT $ t h o u s an d
2018 | Net Revenues |
Accumulated
Net Revenues
|
||
Month | 2018 | 2017 | 2018 | 2017 |
1 | 239,562 | 227,410 | 239,562 | 227,410 |
2 | 166,987 | 212,889 | 406,549 | 440,299 |
3 | 243,402 | 241,694 | 649,951 | 681,993 |
4 | 229,923 | 223,903 | 879,874 | 905,896 |
5 | 235,945 | 247,581 | 1,115,819 | 1,153,477 |
6 | 222,256 | 245,456 | 1,338,075 | 1,398,933 |
7 | 241,870 | 238.126 | 1,579,945 | 1,637,059 |
8 | 249,578 | 267,024 | 1,829,523 | 1,904,083 |
9 | 250,534 | 260,477 | 2,080,057 | 2,164,560 |
10 | 245,237 | 248,920 | 2,325,294 | 2,413,480 |
11 | 232,492 | 241,332 | 2,557,786 | 2,654,812 |
12 | 200,126 | 199,348 | 2,757,912 | 2,854,160 |
Accumulated
Net Revenues
|
2,757,912 | 2,854,160 |
Unit: NT $ thousand
2017 | Net Revenues |
Accumulated
Net Revenues
|
||
Month | 2017 | 2016 | 2017 | 2016 |
1 | 227,410 | 241.134 | 227,410 | 241,134 |
2 | 212,889 | 177,371 | 440,299 | 418,505 |
3 | 241,694 | 236,704 | 681,993 | 655,209 |
4 | 223,903 | 211,616 | 905,896 | 866,825 |
5 | 247,581 | 223,303 | 1,153,477 | 1,090,128 |
6 | 245,456 | 232,673 | 1,398,993 | 1,322,801 |
7 | 238,126 | 240,620 | 1,637,059 | 1,563,421 |
8 | 267,024 | 254,141 | 1,904,083 | 1,817,562 |
9 | 260,477 | 288,167 | 2,164,560 | 2,106,179 |
10 | 248,920 | 290,764 | 2,413,480 | 2,396,943 |
11 | 241,332 | 287,904 | 2,654,812 | 2,684,847 |
12 | 199,348 | 284,315 | 2,854,160 | 2,969,162 |
Accumulated
Net Revenues
|
2,854,160 | 2,969,162 |
Unit: NT $ thousand
2016 | Net Revenues |
Accumulated
Net Revenues
|
||
Month | 2016 | 2015 | 2016 | 2015 |
1 | 241,134 | 244,634 | 241,134 | 244,634 |
2 | 177,371 | 159,331 | 418,505 | 403,965 |
3 | 236,704 | 227,567 | 655,209 | 631,532 |
4 | 211,616 | 218,233 | 866,825 | 849,765 |
5 | 223,303 | 223,303 | 1,090,128 | 1,073,689 |
6 | 232,673 | 231,475 | 1,322,801 | 1,305,164 |
7 | 240,620 | 235,340 | 1,563,421 | 1,540,504 |
8 | 254,141 | 229,798 | 1,1817,562 | 1,770,302 |
9 | 288,617 | 254,898 | 2,106,179 | 2,025,200 |
10 | 290,764 | 278,210 | 2,396,943 | 2,303,410 |
11 | 287,904 | 268,592 | 2,684,847 | 2,572,002 |
12 | 284,315 | 245,430 | 2,969,162 | 2,817,432 |
Accumulated
Net Revenues
|
2,969,162 | 2,817,432 |
Unit: NT $ thousand
|
Unit: NT $ thousand
|
Unit: NT $ thousand
|
Unit: NT $ thousand
|
Unit: NT $ thousand
|
Unit: NT $ thousand
|
Unit: NT $ thousand
|
Unit: NT $ thousand
|